This article is about a current NASCAR Xfinity Series race, formerly named Camping World RV Sales 200. For other NASCAR races of similar names, see Camping World RV Sales 200.
- “OneMain Financial 200” redirects here. For the Xfinity Series spring race at Dover International Speedway, see Drydene 200 (Saturday).
NASCAR Xfinity Series | |
---|---|
Venue | Dover International Speedway |
Location | Dover, Delaware, United States |
Corporate sponsor | Drydene |
First race | 1986 |
Distance | 200 miles (320 km) |
Laps | 200 (Stage 1: 60 Stage 2: 60 Stage 3: 80) |
Previous names | Grand National 200 (1986–1988) Ames / Peak 200 (1989) Ames / SplitFire 200 (1990) SplitFire 200 (1991–1994) MBNA 200 (1995–1997) MBNA Gold 200 (1998–1999) MBNA.com 200 (2000–2001) MBNA All-American Heroes 200 (2002) Stacker 200 Presented by YJ Stinger (2003) Stacker 2 Hundred Presented by YJ Stinger (2004) Dover 200 (2005–2006, 2009–2010, 2014) RoadLoans.com 200 (2007) Camping World RV Sales 200 (2008) OneMain Financial 200 (2011–2012) 5-hour Energy 200 benefiting Living Beyond Breast Cancer (2013) Hisense 200 (2015) Drive Sober 200 (2016–2017) Bar Harbor 200 (2018) Use Your Melon Drive Sober 200 (2019) |
Most wins (driver) | Kyle Busch (3) |
Most wins (team) | Joe Gibbs Racing (7) |
Most wins (manufacturer) | Chevrolet (16) |
Circuit information | |
Surface | Concrete |
Length | 1 mi (1.6 km) |
Turns | 4 |
The Drydene 200 is a NASCAR Xfinity Series race that takes place at Dover International Speedway. It is the second Xfinity Series race each year at Dover. The race usually takes place in late September or early October. It is held in conjunction the Drydene 311, the NASCAR Cup Series race.
Cole Custer is the most recent winner of the event, having won it in 2019.
The 2020 race was held as a doubleheader in August due to the COVID-19 pandemic. Run on August 23, it took place the day after the rescheduled spring race also named the Drydene 200.[1][2]

2018 Bar Harbor 200
Multiple winners (drivers)[edit | edit source]
Multiple winners (teams)[edit | edit source]
# Wins | Team | Years Won |
---|---|---|
7 | Joe Gibbs Racing | 2007, 2008, 2010, 2012, 2014, 2016, 2018 |
3 | Whitaker Racing | 1986, 1990, 1991 |
Team Penske | 2005, 2013, 2017 | |
2 | BACE Motorsports | 1994, 1996 |
Reiser Enterprises | 1998, 2000 | |
Richard Childress Racing | 2006, 2009 |
Manufacturer wins[edit | edit source]
# Wins | Make | Years Won |
---|---|---|
16 | 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2004, 2006, 2007, 2009, 2015 | |
6 | 2008, 2010, 2012, 2014, 2016, 2018 | |
5 | 2001, 2011, 2013, 2017, 2019 | |
4 | 1986, 1987, 1990, 1991 | |
1 | 1992 | |
2002 | ||
2005 |